Print of the Cambrils Fair

Ir a  Galeria de fotos – Hacer comentarios  

PARTICIPANTS IN THE ISSUE OF THE FIRA DE CAMBRILS 2014.

The Club organizes the official edition STANDARD mode on the occasion of the Cambrils Fair. On the occasion of the 2014 Cambrils Fair, on June 7, the official STANDARD Olympic shooting range was held. Several fencers participated and the shooting was controlled by the territorial referee, Luis González García. The classification by categories was as follows:

01 JOSE MANUEL LUENGO POLONIO 187 170 156 TOTAL 513
02 MOISES FERRER ESTERUELAS 167 167 154 TOTAL 488
03 LLUIS MARIA CALDERÓ CABRÉ 144 175 158 TOTAL 477
04 JORDI AMOROS VIDAL 158 167 143 TOTAL 468
05 JOAQUIN DOMENECH FARNOS 141 165 147 TOTAL 453
06 JORGE BOIXADER VILA 157 151 137 TOTAL 445
07 JOSE JULIO ELFAU SIERRA 151 148 136 TOTAL 435
08 VICTOR PETIT HORTELANO 141 157 114 TOTAL 412
09 MARIA DOLORS CORBELLA BOLTAINA 127 171 106 404
10 JOAQUIM ESCODA SEGURA 128 158 115 TOTAL 401
11 ANTON CALLAU COSTA 117 140 112 TOTAL 369
12 FRANCISCO LOPEZ GARCIA 187 TOTAL WITHDRAWAL 187
13 JOSE PASCASIO BALL 50 57 28 TOTAL 135

The participants received their trophies, donated by the City Council of Cambrils. – Photo gallery

 

[:]